Sections

Players

# Name Points Activity Time Kills Deaths Kpd Hs Hpk Acc
1 c[X]-eSports De4th_Bloomc[X]-eSports De4th_Bloom 35,580 100% 6d 19:21:11h 6,920 3,567 1.94 2,317 33% 23%
2 .3mp0®1o # 12.3mp0®1o # 12 24,962 97% 6d 02:35:48h 7,066 4,298 1.64 3,383 48% 20%
3 [HOC1] Smover[HOC1] Smover 24,053 90% 3d 13:07:47h 4,036 2,199 1.84 1,982 49% 20%
4 EfelerEfeler 23,420 94% 7d 18:03:00h 6,131 5,229 1.17 2,221 36% 17%
5 PMS.Allstars [HOC1] Luke L.PMS.Allstars [HOC1] Luke L. 22,689 90% 6d 04:03:04h 5,096 4,122 1.24 1,919 38% 19%
6 c[X]-eSports Hensc[X]-eSports Hens 22,336 97% 3d 13:46:54h 4,208 2,534 1.66 2,155 51% 17%
7 H.O.C.1 | MasterX:MemberscoutH.O.C.1 | MasterX:Memberscout 20,852 98% 2d 04:19:51h 2,441 1,283 1.90 990 41% 15%
8 |quattro| [quattro] Stallone|quattro| [quattro] Stallone 19,771 82% 2d 13:29:03h 2,627 1,612 1.63 1,272 48% 17%
9 [HOC1] BaKaDe[HOC1] BaKaDe 19,619 61% 3d 16:57:58h 3,414 2,866 1.19 1,491 44% 17%
10 CounterfeitCounterfeit 19,280 75% 2d 05:56:20h 3,203 1,567 2.04 1,474 46% 20%
11 Gamekingz'. kkiuGamekingz'. kkiu 19,264 97% 1d 13:50:48h 2,261 1,028 2.20 1,263 56% 19%
12 Dovahkiin aka P!nky @ N!xTReFFDovahkiin aka P!nky @ N!xTReFF 18,178 86% 1d 14:13:28h 1,905 1,105 1.72 951 50% 20%
13 [HOC1] Hansebanger[HOC1] Hansebanger 17,968 29% 3d 02:48:59h 2,359 2,246 1.05 1,065 45% 15%
14 ☠ қζєяιқєя ☠☠ қζєяιқєя ☠ 16,881 83% 7d 03:57:42h 6,370 5,677 1.12 2,191 34% 21%
15 [HOC1] Natureboy[HOC1] Natureboy 16,443 90% 9d 17:19:05h 6,474 7,548 0.86 2,280 35% 15%
16 katokato 15,317 17% 2d 12:16:57h 2,226 1,629 1.37 1,124 50% 22%
17 EGO-Gamer | FEAREGO-Gamer | FEAR 15,041 70% 1d 17:01:39h 1,776 1,273 1.40 1,055 59% 19%
18 c[X]-eSports Kyuubi.'c[X]-eSports Kyuubi.' 14,896 100% 2d 10:40:19h 2,312 1,595 1.45 1,094 47% 18%
19 Team.Kiwi | The NinjaTeam.Kiwi | The Ninja 14,240 29% 1d 06:53:08h 1,614 863 1.87 887 55% 25%
20 AKK!tion [HOC1] BabyS0ckeAKK!tion [HOC1] BabyS0cke 13,933 65% 0d 23:33:13h 972 605 1.61 448 46% 19%
21 ^^ CrYpToPhOn ® - 48^^ CrYpToPhOn ® - 48 12,982 14% 1d 23:49:28h 2,112 1,335 1.58 1,044 49% 20%
22 cowboy...?cowboy...? 12,888 72% 8d 15:03:04h 5,908 6,704 0.88 2,893 49% 15%
23 WheY MooooofuckerWheY Mooooofucker 12,850 14% 1d 11:35:01h 1,721 947 1.82 961 56% 20%
24 [HOC1] Blade the Daywalker[HOC1] Blade the Daywalker 12,826 83% 1d 16:21:24h 1,550 1,305 1.19 715 46% 15%
25 SunsetSunset 12,229 75% 2d 15:41:21h 2,203 2,090 1.05 1,135 52% 21%
26 KarlKarl 12,023 99% 5d 17:11:56h 3,328 4,292 0.78 1,149 35% 17%
27 Newbie <3 NewbieNewbie <3 Newbie 11,918 68% 0d 20:20:56h 999 527 1.90 421 42% 18%
28 ฬเllץ ฬ๏ภкค^™ฬเllץ ฬ๏ภкค^™ 11,897 96% 1d 22:37:51h 1,233 1,047 1.18 495 40% 10%
29 [HOC1] DreisT[HOC1] DreisT 11,628 100% 3d 18:28:02h 2,612 2,524 1.03 1,474 56% 15%
30 [HSF] Mr.NiceGuy[HSF] Mr.NiceGuy 11,318 58% 2d 01:06:44h 1,529 1,530 1.00 585 38% 13%
31 Mir@bellMir@bell 11,234 90% 1d 07:48:06h 1,001 611 1.64 408 41% 14%
32 )))Face((()))Face((( 10,767 100% 5d 00:00:16h 2,893 3,962 0.73 1,015 35% 15%
33 HanniHanni 10,699 15% 0d 22:42:53h 1,038 666 1.56 549 53% 16%
34 avnqavnq 10,396 96% 0d 23:09:33h 1,318 625 2.11 593 45% 24%
35 FINAL :xFINAL :x 10,223 76% 1d 03:33:31h 761 459 1.66 383 50% 21%
36 [ P H ] [PH] Tod auf Latschen[ P H ] [PH] Tod auf Latschen 10,122 100% 5d 15:38:58h 4,000 4,632 0.86 1,710 43% 18%
37 Mol´tMol´t 9,995 11% 1d 11:55:08h 985 1,012 0.97 329 33% 16%
38 GCJ.reloaded brettmääänGCJ.reloaded brettmäään 9,872 93% 0d 18:05:34h 909 538 1.69 578 64% 18%
39 +++SHINOBI++++++SHINOBI+++ 9,828 79% 0d 22:44:08h 833 711 1.17 381 46% 16%
40 | Greenhorn| Greenhorn 9,810 82% 0d 18:17:14h 760 490 1.55 328 43% 20%
41 ThorThor 9,537 90% 1d 13:19:50h 1,207 1,175 1.03 490 41% 16%
42 [ P H ] [PH] BrowneyeZ[ P H ] [PH] BrowneyeZ 9,425 97% 0d 20:47:29h 805 585 1.38 332 41% 22%
43 .:C-B:. zane..:C-B:. zane. 9,245 96% 0d 22:53:59h 782 670 1.17 443 57% 15%
44 -=[Dc$c]=- B0P.eas | waaatcHER-=[Dc$c]=- B0P.eas | waaatcHER 9,030 99% 0d 15:42:42h 767 457 1.68 406 53% 18%
45 stoneDstoneD 8,994 100% 0d 17:13:09h 883 599 1.47 513 58% 19%
46 kokayne ~ gLAM0R0UZ' kNyyyyy :xkokayne ~ gLAM0R0UZ' kNyyyyy :x 8,811 90% 0d 11:57:16h 795 362 2.20 630 79% 23%
47 'clipt'clipt 8,776 83% 0d 11:27:01h 648 327 1.98 242 37% 17%
48 ManaMana 8,514 94% 1d 04:59:25h 947 874 1.08 419 44% 17%
49 EGO-Gamer | NoT HiGh --> aNN >>BrettmaNN<<EGO-Gamer | NoT HiGh --> aNN >>BrettmaNN<< 8,474 86% 0d 21:31:53h 716 627 1.14 445 62% 16%
50 HOC1.MultiGa [HOC1] CraZyHOC1.MultiGa [HOC1] CraZy 8,462 92% 1d 08:27:28h 1,019 994 1.03 406 40% 15%