Sections

Voiceserver

Server Address Password Channels Players
H.O.C. 1 | TeamSpeak - Ask for the PWH.O.C. 1 | TeamSpeak - Ask for the PW 85.131.192.98:11426 - 55 0/101 Clients

Participating Servers

Tracking 11,256 players (110 new players last 24h) with 730,135 kills and 314,312 headshots (0.43) on 1 servers
Server Address Map Time Players
Pimp My SkillHOC1 | Pimp My Skill | Dust2 Only | Premium 85.131.192.78:27060 de_dust2 00:58:53h 14/40
: Pimp My Skill
Server Address Map Time Players
Pimp My SkillHOC1 | Pimp My Skill | Dust2 Only | Premium 85.131.192.78:27060 de_dust2 00:58:53h 14/40
Server Info
# Player Frags Hs Hpk Rounds Wins Acc Lat Time +/- Skill Position
1 GermanyChaos Reigns 32 : 32 16 0.50 40 14 0.20 41 01:00:38h 61 9,459 92
2 Germany[PH] MasterD 21 : 18 13 0.62 25 9 0.19 50 00:37:23h 56 8,580 114
3 GermanyLightwight 10 : 9 2 0.20 17 8 0.12 63 00:19:45h 121 3,624 370
4 Austria[ALMAWW]๖ۣۜAŧžę 7 : 6 4 0.57 9 4 0.22 46 00:08:59h 48 6,112 195
5 Germanyit' s the EPICSTELLA! 6 : 1 3 0.50 4 3 0.24 45 00:03:30h 58 4,563 291
6 Germanykillerhase 4 : 5 3 0.75 10 5 0.09 41 00:10:13h 25 4,307 307
7 LuxembourgNemesis 3 : 3 2 0.67 8 4 0.24 41 00:09:52h 30 3,089 436
Counter-Terrorist (15 Wins) 83 : 74 43 0.54 113 47 0.19 47 02:30:20h - 5,676 258
1 Germany[HOC1] Mother Green T 26 : 28 11 0.42 40 22 0.13 88 01:56:49h 170 13,377 31
2 Austriastrellci 7 : 7 4 0.57 10 3 0.17 66 00:10:23h 24 14,551 20
3 GermanygLx 5 : 4 3 0.60 7 3 0.25 64 00:07:05h 84 4,623 287
4 Greecegord 4 : 9 2 0.50 10 4 0.24 83 00:10:37h -38 11,942 50
5 Germany[THC65]ojo 1 : 5 1 1.00 8 3 0.07 47 00:09:09h 12 2,946 456
6 SwitzerlandRudeness.cH 1 : 6 0 - 9 4 0.19 49 00:11:31h -12 5,837 208
Terrorist (22 Wins) 44 : 59 21 0.62 84 39 0.18 66 02:45:34h - 8,879 175
1 GermanyMOoOn.K. 0 : 0 0 - 1 0 - - 00:00:03h - 994 -

Daily Awards (Saturday 20 Mar)

AK47 Master Germany☆Skyy (100 kills with ak47)
AWP Hero (Not yet awarded)
Deagle King Germany<(^_^< ) Cloud ( >^_^)> (52 kills with deagle)
Dual Berretta GermanyFPS DOUG (7 kills with elite)
Glock GermanyFPS DOUG (7 kills with glock)
Grenade Maniac GermanyBOZZAMSTART (16 kills with hegrenade)
Hostage Killer (Not yet awarded)
Hostage Rescuer of the day (Not yet awarded)
Knife Maniac GermanyBOZZAMSTART (16 Knife kills)
M4 Master Germanydislexyriker (107 kills with M4)
MP5 Germanykkk (34 kills with mp5)
P90 GermanyFPS DOUG (20 kills with p90)
Shotgun King GermanyFPS DOUG (14 kills with m3 shotgun)
Sniper King (Scout) Austria[ALMAWW] De4th_Bloom (73 kills with scout)
Top Defuser AustriaPROFESSIONAL BANG # x.__RE'PL4Y (41 bomb defusions)
Top Demolitionist Germanyenergy|wei?es goLd (40 bomb plantings)
USP Germanylol? @ low (9 kills with usp)